New York
549.50
Rotterdam
524.00
Fujairah
581.50
Hong Kong
597.00
Singapore
590.00
LA / Long Beach
592.50
Houston
530.50
Santos
547.50
Name | Price | Change | Hi | Low | spread |
---|---|---|---|---|---|
Global 20 Ports Average | 595.50 | +4.50 | 595.50 | 595.50 | 0.00 |
Global 4 Ports Average | 556.50 | +7.00 | 556.50 | 556.50 | 0.00 |
Global Average Bunker Price | 641.00 | +4.50 | 641.00 | 641.00 | 0.00 |
Americas Average | 672.00 | +3.50 | 672.00 | 672.00 | 0.00 |
APAC Average | 650.00 | +5.00 | 650.00 | 650.00 | 0.00 |
EMEA Average | 603.50 | +4.50 | 603.50 | 603.50 | 0.00 |
Singapore | 590.00 | +4.00 | 602.00 | 572.50 | 29.50 |
Rotterdam | 524.00 | +5.50 | 540.00 | 507.50 | 32.50 |
Houston | 530.50 | +7.00 | 545.00 | 515.00 | 30.00 |
Fujairah | 581.50 | +12.00 | 597.00 | 560.00 | 37.00 |
LA / Long Beach | 592.50 | -1.50 | 606.00 | 582.00 | 24.00 |
Hong Kong | 597.00 | +3.00 | 617.00 | 577.00 | 40.00 |
New York | 549.50 | -1.00 | 562.00 | 534.00 | 28.00 |
Santos | 547.50 | +1.00 | 562.00 | 533.00 | 29.00 |
Name | Price | Change | Hi | Low | spread |
---|---|---|---|---|---|
Global 20 Ports Average | 595.50 | +4.50 | 595.50 | 595.50 | 0.00 |
Global 4 Ports Average | 556.50 | +7.00 | 556.50 | 556.50 | 0.00 |
Global Average Bunker Price | 641.00 | +4.50 | 641.00 | 641.00 | 0.00 |
Americas Average | 672.00 | +3.50 | 672.00 | 672.00 | 0.00 |
APAC Average | 650.00 | +5.00 | 650.00 | 650.00 | 0.00 |
EMEA Average | 603.50 | +4.50 | 603.50 | 603.50 | 0.00 |
Singapore | 590.00 | +4.00 | 602.00 | 572.50 | 29.50 |
Rotterdam | 524.00 | +5.50 | 540.00 | 507.50 | 32.50 |
Houston | 530.50 | +7.00 | 545.00 | 515.00 | 30.00 |
Fujairah | 581.50 | +12.00 | 597.00 | 560.00 | 37.00 |
LA / Long Beach | 592.50 | -1.50 | 606.00 | 582.00 | 24.00 |
Hong Kong | 597.00 | +3.00 | 617.00 | 577.00 | 40.00 |
New York | 549.50 | -1.00 | 562.00 | 534.00 | 28.00 |
Santos | 547.50 | +1.00 | 562.00 | 533.00 | 29.00 |
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3