New York
564.50
Rotterdam
501.00
Fujairah
535.50
Hong Kong
565.50
Singapore
539.00
LA / Long Beach
595.00
Houston
543.50
Santos
508.50
Name | Price | Change | Hi | Low | spread |
---|---|---|---|---|---|
Global 20 Ports Average | 571.00 | +1.00 | 571.00 | 571.00 | 0.00 |
Global 4 Ports Average | 529.50 | +2.50 | 529.50 | 529.50 | 0.00 |
Global Average Bunker Price | 621.50 | -1.00 | 621.50 | 621.50 | 0.00 |
Americas Average | 663.50 | +3.00 | 663.50 | 663.50 | 0.00 |
APAC Average | 624.50 | -4.00 | 624.50 | 624.50 | 0.00 |
EMEA Average | 584.50 | -1.50 | 584.50 | 584.50 | 0.00 |
Singapore | 539.00 | +4.00 | 550.00 | 530.00 | 20.00 |
Rotterdam | 501.00 | +0.50 | 510.00 | 490.00 | 20.00 |
Houston | 543.50 | +3.50 | 558.00 | 517.50 | 40.50 |
Fujairah | 535.50 | +3.50 | 547.00 | 522.00 | 25.00 |
LA / Long Beach | 595.00 | -4.50 | 603.00 | 585.00 | 18.00 |
Hong Kong | 565.50 | +1.50 | 577.00 | 560.00 | 17.00 |
New York | 564.50 | +3.00 | 575.00 | 550.00 | 25.00 |
Santos | 508.50 | 0.00 | 514.00 | 503.00 | 11.00 |
Name | Price | Change | Hi | Low | spread |
---|---|---|---|---|---|
Global 20 Ports Average | 571.00 | +1.00 | 571.00 | 571.00 | 0.00 |
Global 4 Ports Average | 529.50 | +2.50 | 529.50 | 529.50 | 0.00 |
Global Average Bunker Price | 621.50 | -1.00 | 621.50 | 621.50 | 0.00 |
Americas Average | 663.50 | +3.00 | 663.50 | 663.50 | 0.00 |
APAC Average | 624.50 | -4.00 | 624.50 | 624.50 | 0.00 |
EMEA Average | 584.50 | -1.50 | 584.50 | 584.50 | 0.00 |
Singapore | 539.00 | +4.00 | 550.00 | 530.00 | 20.00 |
Rotterdam | 501.00 | +0.50 | 510.00 | 490.00 | 20.00 |
Houston | 543.50 | +3.50 | 558.00 | 517.50 | 40.50 |
Fujairah | 535.50 | +3.50 | 547.00 | 522.00 | 25.00 |
LA / Long Beach | 595.00 | -4.50 | 603.00 | 585.00 | 18.00 |
Hong Kong | 565.50 | +1.50 | 577.00 | 560.00 | 17.00 |
New York | 564.50 | +3.00 | 575.00 | 550.00 | 25.00 |
Santos | 508.50 | 0.00 | 514.00 | 503.00 | 11.00 |
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3