New York
588.50
Rotterdam
556.50
Fujairah
601.50
Hong Kong
622.50
Singapore
609.50
LA / Long Beach
631.00
Houston
555.00
Santos
608.50
Name | Price | Change | Hi | Low | spread |
---|---|---|---|---|---|
Global 20 Ports Average | 622.00 | +6.00 | 622.00 | 622.00 | 0.00 |
Global 4 Ports Average | 580.50 | +4.00 | 580.50 | 580.50 | 0.00 |
Global Average Bunker Price | 660.50 | +3.50 | 660.50 | 660.50 | 0.00 |
Americas Average | 693.00 | +4.50 | 693.00 | 693.00 | 0.00 |
APAC Average | 667.00 | +1.50 | 667.00 | 667.00 | 0.00 |
EMEA Average | 626.50 | +5.00 | 626.50 | 626.50 | 0.00 |
Singapore | 609.50 | -0.50 | 624.00 | 578.00 | 46.00 |
Rotterdam | 556.50 | +11.50 | 575.00 | 545.00 | 30.00 |
Houston | 555.00 | +1.00 | 580.00 | 536.00 | 44.00 |
Fujairah | 601.50 | +5.00 | 617.00 | 574.50 | 42.50 |
LA / Long Beach | 631.00 | +8.50 | 651.00 | 610.00 | 41.00 |
Hong Kong | 622.50 | +13.00 | 645.00 | 605.00 | 40.00 |
New York | 588.50 | +3.50 | 597.00 | 579.00 | 18.00 |
Santos | 608.50 | +27.00 | 630.00 | 587.00 | 43.00 |
Name | Price | Change | Hi | Low | spread |
---|---|---|---|---|---|
Global 20 Ports Average | 622.00 | +6.00 | 622.00 | 622.00 | 0.00 |
Global 4 Ports Average | 580.50 | +4.00 | 580.50 | 580.50 | 0.00 |
Global Average Bunker Price | 660.50 | +3.50 | 660.50 | 660.50 | 0.00 |
Americas Average | 693.00 | +4.50 | 693.00 | 693.00 | 0.00 |
APAC Average | 667.00 | +1.50 | 667.00 | 667.00 | 0.00 |
EMEA Average | 626.50 | +5.00 | 626.50 | 626.50 | 0.00 |
Singapore | 609.50 | -0.50 | 624.00 | 578.00 | 46.00 |
Rotterdam | 556.50 | +11.50 | 575.00 | 545.00 | 30.00 |
Houston | 555.00 | +1.00 | 580.00 | 536.00 | 44.00 |
Fujairah | 601.50 | +5.00 | 617.00 | 574.50 | 42.50 |
LA / Long Beach | 631.00 | +8.50 | 651.00 | 610.00 | 41.00 |
Hong Kong | 622.50 | +13.00 | 645.00 | 605.00 | 40.00 |
New York | 588.50 | +3.50 | 597.00 | 579.00 | 18.00 |
Santos | 608.50 | +27.00 | 630.00 | 587.00 | 43.00 |
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3