TECCO
TECCO Business Development Company
First and Best
We always provide the First thought and the Best work, so that our slogan is always , We provide a full spectrum of goods, commodities and services across +50 countries with more than 25 companies.
Year of Record
Completed Projects
Active Country
Customers
Year of Record
Completed Projects
Active Country
Customers
Our Services
Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et dolore magna aliqua
Refining Products
Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et dolore magna aliquadolore magna aliquamagna Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et ...
Investment
Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et dolore magna aliquadolore magna aliquamagna Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et ...
Pipe Line ،Storage, Distribution
Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et dolore magna aliquadolore magna aliquamagna Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et ...
Petrochemical Products
Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et dolore magna aliquadolore magna aliquamagna Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et ...
Crude oil Trading
Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et dolore magna aliquadolore magna aliquamagna Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et ...
Oil & Gas Products Trading
Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et dolore magna aliquadolore magna aliquamagna Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et ...
Engineering
Engineering expertise is at the heart of everything we do. In fact, engineering is important for the
success of any EPCF company. That’s why TECCO has been constantly investing in its engineering
Maintenance
In addition to the onshore plant construction, the company also handles the plant maintenance activities to ensure continuous and full efficiency. In fact, at TECCO Business Development...
Storage, Distribution Petroleum
At TECCO Business Development company we utilize the breadth and depth service capability to bring real added value to clients with assets approaching the late life and
Construction
The construction of energy plants is TECCO Business Development Company’s daily bread, and thanks to the know-how gained over the years, it is able to tackle the most diverse and...
Pre Commissioning
Whether you’re developing a greenfield site, expanding a refinery, building process modules in a construction yard or hooking up an offshore platform, our integrated pre-commissioning
Procurement
The complexities of global supply are constantly changing in line with our changing world – we meet these challenges head on, ensuring our clients’ projects are able to prosper every ...
About Us Tecco
We are advancing to become a global power in each industry we are operating in International trade is crucial to our economic growth and competitiveness. Our objective is to lead in every sector we are competing in by maintaining and increasing our operations globally. TECCO Business Development Company have been doing business in foreign trade since 2005. With More than 20 years’ experience and leadership, we are currently supplying products and services through our 25 established companies in 50 countries. We have been completed more than 10 Mega projects in Oil, Gas and petrochemical as an Engineering...
Completed Projects
Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et dolore magna aliqua
World Bunker Prices
World Bunker Prices on the site Tecco Business
New York
480.50
Rotterdam
435.50
Fujairah
463.50
Hong Kong
473.00
Singapore
465.00
LA / Long Beach
524.00
Houston
438.50
Santos
470.00
| Name | Price | Change | Hi | Low | spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 492.50 | 0.00 | 492.50 | 492.50 | 0.00 |
| Global 4 Ports Average | 450.50 | +1.00 | 450.50 | 450.50 | 0.00 |
| Global Average Bunker Price | 536.00 | -2.00 | 536.00 | 536.00 | 0.00 |
| Americas Average | 566.00 | -3.00 | 566.00 | 566.00 | 0.00 |
| APAC Average | 546.50 | -1.50 | 546.50 | 546.50 | 0.00 |
| EMEA Average | 496.00 | -0.50 | 496.00 | 496.00 | 0.00 |
| Singapore | 465.00 | -2.50 | 478.50 | 454.50 | 24.00 |
| Rotterdam | 435.50 | +2.50 | 443.00 | 426.50 | 16.50 |
| Houston | 438.50 | +1.50 | 447.00 | 425.00 | 22.00 |
| Fujairah | 463.50 | +2.50 | 470.00 | 455.00 | 15.00 |
| LA / Long Beach | 524.00 | -2.00 | 585.00 | 488.00 | 97.00 |
| Hong Kong | 473.00 | +1.50 | 478.00 | 463.00 | 15.00 |
| New York | 480.50 | -1.00 | 485.00 | 476.00 | 9.00 |
| Santos | 470.00 | +5.00 | 475.00 | 465.00 | 10.00 |
| Name | Price | Change | Hi | Low | spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 492.50 | 0.00 | 492.50 | 492.50 | 0.00 |
| Global 4 Ports Average | 450.50 | +1.00 | 450.50 | 450.50 | 0.00 |
| Global Average Bunker Price | 536.00 | -2.00 | 536.00 | 536.00 | 0.00 |
| Americas Average | 566.00 | -3.00 | 566.00 | 566.00 | 0.00 |
| APAC Average | 546.50 | -1.50 | 546.50 | 546.50 | 0.00 |
| EMEA Average | 496.00 | -0.50 | 496.00 | 496.00 | 0.00 |
| Singapore | 465.00 | -2.50 | 478.50 | 454.50 | 24.00 |
| Rotterdam | 435.50 | +2.50 | 443.00 | 426.50 | 16.50 |
| Houston | 438.50 | +1.50 | 447.00 | 425.00 | 22.00 |
| Fujairah | 463.50 | +2.50 | 470.00 | 455.00 | 15.00 |
| LA / Long Beach | 524.00 | -2.00 | 585.00 | 488.00 | 97.00 |
| Hong Kong | 473.00 | +1.50 | 478.00 | 463.00 | 15.00 |
| New York | 480.50 | -1.00 | 485.00 | 476.00 | 9.00 |
| Santos | 470.00 | +5.00 | 475.00 | 465.00 | 10.00 |
What We Do
Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et dolore magna aliqua
Projects Summary
Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et dolore magna aliqua
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Our clients
Lorem ipsum dolor sit amet, consectetur adipiscing incididunt ut labore et dolore magna aliqua




