New York
562.50
Rotterdam
511.50
Fujairah
561.50
Hong Kong
581.50
Singapore
563.00
LA / Long Beach
591.50
Houston
547.50
Santos
539.50
Name | Price | Change | Hi | Low | spread |
---|---|---|---|---|---|
Global 20 Ports Average | 586.00 | +3.50 | 586.00 | 586.00 | 0.00 |
Global 4 Ports Average | 546.00 | +3.00 | 546.00 | 546.00 | 0.00 |
Global Average Bunker Price | 632.50 | +2.00 | 632.50 | 632.50 | 0.00 |
Americas Average | 671.50 | +2.00 | 671.50 | 671.50 | 0.00 |
APAC Average | 642.50 | +1.00 | 642.50 | 642.50 | 0.00 |
EMEA Average | 590.00 | +3.00 | 590.00 | 590.00 | 0.00 |
Singapore | 563.00 | +3.50 | 574.00 | 552.50 | 21.50 |
Rotterdam | 511.50 | -0.50 | 525.00 | 500.00 | 25.00 |
Houston | 547.50 | +4.00 | 561.00 | 532.50 | 28.50 |
Fujairah | 561.50 | +4.00 | 572.00 | 550.00 | 22.00 |
LA / Long Beach | 591.50 | 0.00 | 607.00 | 565.00 | 42.00 |
Hong Kong | 581.50 | +1.50 | 597.00 | 569.00 | 28.00 |
New York | 562.50 | +8.50 | 577.00 | 538.00 | 39.00 |
Santos | 539.50 | +4.00 | 544.00 | 535.00 | 9.00 |
Name | Price | Change | Hi | Low | spread |
---|---|---|---|---|---|
Global 20 Ports Average | 586.00 | +3.50 | 586.00 | 586.00 | 0.00 |
Global 4 Ports Average | 546.00 | +3.00 | 546.00 | 546.00 | 0.00 |
Global Average Bunker Price | 632.50 | +2.00 | 632.50 | 632.50 | 0.00 |
Americas Average | 671.50 | +2.00 | 671.50 | 671.50 | 0.00 |
APAC Average | 642.50 | +1.00 | 642.50 | 642.50 | 0.00 |
EMEA Average | 590.00 | +3.00 | 590.00 | 590.00 | 0.00 |
Singapore | 563.00 | +3.50 | 574.00 | 552.50 | 21.50 |
Rotterdam | 511.50 | -0.50 | 525.00 | 500.00 | 25.00 |
Houston | 547.50 | +4.00 | 561.00 | 532.50 | 28.50 |
Fujairah | 561.50 | +4.00 | 572.00 | 550.00 | 22.00 |
LA / Long Beach | 591.50 | 0.00 | 607.00 | 565.00 | 42.00 |
Hong Kong | 581.50 | +1.50 | 597.00 | 569.00 | 28.00 |
New York | 562.50 | +8.50 | 577.00 | 538.00 | 39.00 |
Santos | 539.50 | +4.00 | 544.00 | 535.00 | 9.00 |
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Kangan
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3
Phase 14, Gas Train 1, 2&3